Compatibility
Cocoon uses the folder name to identify each platform. For example, put SNES games in snes and PlayStation games in psx.
The list comes from the CocoonFE platform index, which Cocoon downloads during setup.
Nintendo
| Platform | Folder Name |
|---|
| Nintendo Entertainment System | nes |
| Famicom Disk System | fds |
| Nintendo Satellaview | satellaview |
| Super Nintendo Entertainment System | snes |
| Super Nintendo Entertainment System - MSU-1 | snesmsu1 |
| Nintendo 64 | n64 |
| GameCube | gc |
| Nintendo Wii | wii |
| Nintendo Wii U | wiiu |
| Nintendo WiiWare | wiiware |
| Nintendo Switch | switch |
| Game Boy | gb |
| Game Boy Color | gbc |
| Game Boy Advance | gba |
| Nintendo DS | nds |
| Nintendo DSi | ndsi |
| Nintendo 3DS | n3ds |
| Virtual Boy | virtualboy |
| Pokemon Mini | pokemini |
| Game & Watch | gameandwatch |
Sony
| Platform | Folder Name |
|---|
| Sony PlayStation | psx |
| Sony PlayStation 2 | ps2 |
| Sony PlayStation 3 | ps3 |
| PlayStation Portable | psp |
| PlayStation Portable Minis | pspminis |
| Sony PS Vita | psvita |
Note: PS Vita games can be launched via Vita3K using .dpt tag files with the vita_game_id tag key. See the Tags page for setup details.
Sega
| Platform | Folder Name |
|---|
| Sega Genesis | genesis |
| Sega Genesis - MSU | genesismsu |
| Sega Master System | mastersystem |
| Sega Game Gear | gamegear |
| Sega SG-1000 | sg-1000 |
| Sega 32X | sega32x |
| Sega CD | segacd |
| Sega Saturn | saturn |
| Dreamcast | dreamcast |
| Sega Pico | pico |
| Sega Naomi | naomi |
Atari
| Platform | Folder Name |
|---|
| Atari 2600 | atari2600 |
| Atari 5200 | atari5200 |
| Atari 7800 | atari7800 |
| Atari Jaguar | atarijaguar |
| Atari Jaguar CD | atarijaguarcd |
| Atari Lynx | atarilynx |
| Atari ST | atarist |
SNK
| Platform | Folder Name |
|---|
| Neo Geo | neogeo |
| Neo Geo CD | neogeocd |
| NeoGeo Pocket | ngp |
| NeoGeo Pocket Color | ngpc |
NEC
| Platform | Folder Name |
|---|
| TurboGrafx-16 | tg16 |
| TurboGrafx-CD | tg-cd |
| SuperGrafx | supergrafx |
| NEC PC-FX | pcfx |
| NEC PC-60 | pc60 |
| NEC PC-88 | pc88 |
| NEC PC-98 | pc98 |
Arcade
| Platform | Folder Name |
|---|
| Arcade (MAME) | mame |
| Arcade (FinalBurn Neo) | fbneo |
| CP System I | cps1 |
| CP System II | cps2 |
| CP System III | cps3 |
| Atomiswave | atomiswave |
Computers
| Platform | Folder Name |
|---|
| Amstrad CPC | amstradcpc |
| Apple II | apple2 |
| Acorn Computers BBC Micro | bbcmicro |
| Commodore 64 | c64 |
| Commodore Amiga | amiga |
| Commodore - PET | pet |
| Commodore - PLUS/4 | plus4 |
| VIC-20 | vic20 |
| DOS | dos |
| FM Towns | fmtowns |
| MSX | msx |
| Oric | oric |
| Sharp X1 | x1 |
| Sharp X68000 | x68000 |
| Thomson TO8 | to8 |
| TI-83 | ti83 |
| Windows | windows |
| ZX 81 | zx81 |
| ZX Spectrum | zxspectrum |
| Palm OS | palm |
| Adobe Flash | adobeflash |
Other Consoles
| Platform | Folder Name |
|---|
| 3DO | 3do |
| Arcadia 2001 | arcadia |
| Cassette Vision | cassette |
| Super Cassette Vision | supercassette |
| ColecoVision | colecovision |
| Elektor TV Games Computer | elektor |
| Fairchild Channel F | channelf |
| Intellivision | intellivision |
| Interton VC 4000 | vc4000 |
| Java Me | j2me |
| Magnavox Odyssey 2 | odyssey2 |
| Mega Duck | megaduck |
| Nokia N-Gage | ngage |
| Philips CD-i | cdimono1 |
| Philips Videopac+ G7400 | videopac |
| Uzebox | uzebox |
| Vectrex | vectrex |
| Watara Supervision | supervision |
| WonderSwan | wonderswan |
| WonderSwan Color | wonderswancolor |
| Zeebo | zeebo |
Fantasy Consoles & Game Engines
| Platform | Folder Name |
|---|
| PICO-8 | pico8 |
| TIC-80 | tic80 |
| CHIP-8 | chip8 |
| Arduboy | arduboy |
| LowRes NX | lowresnx |
| WASM-4 | wasm4 |
| Cannonball OutRun Engine | cannonball |
| Cave Story Game Engine | cavestory |
| DOOM Game Engine | doom |
| Flashback Game Engine | flashback |
| Quake Game Engine | quake |
| Quake II Game Engine | quake2 |
| RPG Maker | rpgmaker |
| ScummVM | scummvm |
| Ports | ports |
| Platform | Folder Name |
|---|
| Book Reader | ebook |
| Video Player | videos |
| Moonlight Streaming | moonlight |
| Steam | steam |
| Xbox | xbox |
| Xbox 360 | xbox360 |
| XBox Game Pass | xcloud |
Tip: Steam and Xbox Cloud Gaming use tag files. Moonlight uses them too. These small text files tell Cocoon how to launch games through external apps. See the Tags page for setup.
| Format | Used By | Notes |
|---|
.zip, .7z | Most cartridge systems | Compressed ROMs. Most emulators can open these directly |
.bin + .cue | CD-based systems (PS1, Sega CD, etc.) | Disc images. Cocoon links CUE files to their BIN tracks automatically |
.iso | PS2, PSP, GameCube, etc. | Standard disc images |
.chd | Many systems | Compressed disc format, smaller than BIN/CUE, widely supported |
.m3u | Multi-disc games | Playlist file listing multiple discs. Cocoon shows as single game |
.gdi | Dreamcast | Dreamcast disc images |
.pbp | PSP / PS1 | Compressed PlayStation Portable format |
.sfc, .smc | SNES | Super Nintendo ROMs |
.nes | NES | Nintendo Entertainment System ROMs |
.gba | GBA | Game Boy Advance ROMs |
.nds | NDS | Nintendo DS ROMs |
.z64, .n64, .v64 | N64 | Nintendo 64 ROMs |
.p8.png | PICO-8 | PICO-8 cartridge files |
RetroAchievements Support
Many of these platforms also support Achievements. Availability depends on the game and ROM revision. Emulator support also matters.
Use Settings → Library & Data → Refetch Platforms to refresh this list and available players.